Metro Area IT Salaries, 2005 - 2007
Some regions are stagnant (and some are actually down) but Silicon Valley continues to rise:
| METRO AREA: | 2005 | 2006 | 2007 |
|---|---|---|---|
| Silicon Valley | $85,430 | $90,310 | $93,876 |
| Boston | $79,211 | $80,308 | $83,465 |
| Baltimore/ Wash. D.C. | $75,593 | $79,911 | $81,750 |
| Los Angeles | $73,911 | $79,583 | $81,039 |
| New York | $76,382 | $80,006 | $80,770 |
| Seattle | $73,105 | $79,787 | $79,636 |
| Denver | $74,823 | $77,317 | $77,846 |
| Dallas/Ft. Worth | $71,494 | $74,656 | $76,560 |
| Chicago | $71,496 | $75,154 | $76,407 |
| San Diego | $72,163 | $79,416 | $75,994 |
| Atlanta | $73,684 | $72,323 | $74,822 |
| Philadelphia | $71,881 | $72,786 | $74,442 |
| Hartford | $72,265 | $71,796 | $73,372 |
| Houston | $68,358 | $71,526 | $72,733 |
| Phoenix | $70,023 | $74,976 | $71,246 |
| Detroit | $64,154 | $67,080 | $67,271 |
Top Average Salaries for Popular Technology Skills, 2007
Some highly paid tech specialties:
| AREA OF EXPERTISE: | 2007 |
|---|---|
| ETL - Extract, Transform and Load | $96,559 |
| ERP - Enterprise Resource Planning | $95,589 |
| SOAP - Simple Object Access Protocol | $95,387 |
| Business Intelligence | $94,317 |
| Data Warehouse | $93,200 |
| ITIL | $92,663 |
| JBoss | $92,518 |
| Sarbanes Oxley | $91,542 |
| Korn Shell | $90,948 |
| Siebel | $90,833 |
Tech Salaries by industry sector, 2005 - 2007
The difference in pay levels between industry sectors is very significant:
| INDUSTRY SECTOR: | 2005 | 2006 | 2007 |
|---|---|---|---|
| U.S. Average | $69,700 | $73,308 | $74,570 |
| Financial-Insurance | $76,092 | $82,504 | $82,961 |
| Computer Software | $74,730 | $77,582 | $79,756 |
| Telecommunications | $72,430 | $78,003 | $77,312 |
| Government-Defense | $69,078 | $75,086 | $77,187 |
| Medical-Pharmaceutical | $71,714 | $72,717 | $74,689 |
| Manufacturing | $66,732 | $71,878 | $73,470 |
| Internet Services | $65,426 | $71,854 | $71,538 |
| Computer Hardware | $66,462 | $69,987 | $70,740 |
| Retail-Mail Order-E-Commerce | $55,909 | $63,830 | $66,782 |
Average Salary by Years of Experience, 2005 - 2007
Along with project managers, experienced professionals are in demand:
| YEARS OF IT EXPERIENCE: | 2005 | 2006 | 2007 |
|---|---|---|---|
| Less than 1 year | $37,471 | $42,414 | $41,457 |
| 1-2 years | $41,229 | $46,935 | $47,648 |
| 3 - 5 years | $52,363 | $55,922 | $58,037 |
| 6 - 10 years | $68,355 | $72,707 | $73,449 |
| 11 - 14 years | $80,933 | $83,907 | $86,426 |
| More than 15 Years | $86,332 | $90,125 | $93,107 |
Average Salary by Level of Satisfaction, 2007
Not surprisingly, better paid workers tend to be more satisfied:
| LEVEL OF SATISFACTION: | 2005 | 2006 |
|---|---|---|
| Very satisfied | 14% | $93,065 |
| Somewhat satisfied | 39% | $81,684 |
| Neither satisfied nor dissatisfied | 15% | $71,091 |
| Somewhat dissatisfied | 21% | $63,612 |
| Very dissatisfied | 11% | $51,560 |